Research: Universal Name Indexes:
Attica Correctional Facility Inmate Case Files
Index List for Last Names Beginning with E
| Inmate | Reference | Accretion | Birth Date | Release Date | Inmate Number |
|---|---|---|---|---|---|
| Earp, David | Box 42 | 14610-01 | 1950-11-20 | 1979-11-15 | 75C0209 |
| Echeandia, Luis | Box 49 | 14610-88F | 1924-11-02 | 1956-05-23 | 14160 |
| Eckler, Robert Emerson | Box 24 | 14610-88F | 1929-10-26 | 1956-08-21 | 11782 |
| Edgar, Eugene A. | Box 49 | 14610-88F | 1925-09-27 | 1956-11-19 | 14284 |
| Edick, Lyle | Box 44 | 14610-88F | 1933-12-29 | 1955-06-27 | 13393 |
| Edwards, Calvin | Box 47 | 14610-88F | 1934-01-24 | 1956-06-18 | 13810 |
| Edwards, Seth | Box 42 | 14610-88F | 1928-11-09 | 1955-06-29 | 13217 |
| Egitto, Frank | Box 4 | 14610-88F | 1923-03-04 | 1950-06-07 | 09730 |
| Eighmey, George | Box 6 | 14610-88F | 1025-04-04 | 1952-12-22 | 09991 |
| Eldridge, Kenneth Paul | Box 13 | 14610-88F | 1926-01-04 | 1954-01-19 | 10981 |
| Elliott, Charles | Box 28 | 14610-01 | 1945-06-13 | 1977-06-13 | 74C0479 |
| Ellis, Allen | Box 3 | 14610-88F | 1924-02-26 | 1948-12-09 | 09630 |
| Ellis, Louis | Box 22 | 14610-88F | 1925-12-21 | 1954-02-19 | 11666 |
| Ely, Herbert | Box 2 | 14610-01 | 1927-09-23 | 1977-06-23 | 21361 |
| Emanvello, Eric | Box 42 | 14610-88F | 1934-02-13 | 1955-05-12 | 13218 |
| Engel, Hanford C. | Box 36 | 14610-88F | 1928-12-15 | 1954-10-19 | 12696 |
| Evans, Wayne | Box 3 | 14610-01 | 1949-04-04 | 1977-02-23 | 29704 |
| Eve, Willis | Box 30 | 14610-88F | 1922-04-04 | 1955-08-08 | 12369 |
| Eve, Willis | Box 30 | 14610-88F | 1922-04-04 | 1955-08-08 | 12369 |
| Eyres, Willard Lee | Box 47 | 14610-88F | 1924-07-02 | 1956-04-30 | 13821 |

