You are here
Index to the Coxsackie Correctional Facility inmate case files
              
                            
      
        
      
      Coxsackie Correctional Facility, located in Greene County, N.Y., is a maximum security correctional facility for male felons. Inmate case files describe in great detail the family and social background, arrest, confinement, and release/parole of incarcerated men.
Series Number: W0061
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
| Last Name | First Name | Role | Series Number | Organization | Organization Type | Number | Location | Dates | For more information | 
|---|---|---|---|---|---|---|---|---|---|
| Ijykam | Higb | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 750 | Box 37 | Birth  ??-08-1921 Release 02-02-1938 | Email Researcher Services at archref@nysed.gov | 
| Illuminato | Ralph | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 383 | Box 18 | Birth  08-11-1918 | Email Researcher Services at archref@nysed.gov | 
| Immendorf | John | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 7981 | Box 303 | Birth  12-15-1933 Release 02-04-1953 | Email Researcher Services at archref@nysed.gov | 
| Imparato | Adolph | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 669 | Box 32 | Birth  02-02-1920 | Email Researcher Services at archref@nysed.gov | 
| Inclema | Patrick | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 2823 | Box 125 | Birth  10-22-1922 | Email Researcher Services at archref@nysed.gov | 
| Indart | Paul | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 1550 | Box 72 | Birth  10-31-1921 Release 06-12-1939 | Email Researcher Services at archref@nysed.gov | 
| Infantino | Philip | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 1742 | Box 80 | Birth  02-28-1921 Release 09-18-1939 | Email Researcher Services at archref@nysed.gov | 
| Ingallinere | George | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 5572 | Box 210 | Birth  12-30-1929 Release 05-05-1947 | Email Researcher Services at archref@nysed.gov | 
| Ingenito | Dominic | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 1377 | Box 65 | Birth  03-26-1925 | Email Researcher Services at archref@nysed.gov | 
| Ingino | Alfonso | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 1292 | Box 61 | Birth  10-25-1920 Release 04-10-1939 | Email Researcher Services at archref@nysed.gov | 
| Ingram | James | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 5065 | Box 194 | Birth  04-13-1928 Release 08-18-1947 | Email Researcher Services at archref@nysed.gov | 
| Inkelos | Matty | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 269 | Box 12 | Birth  01-08-1918 | Email Researcher Services at archref@nysed.gov | 
| Innes | Arthur | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 3651 | Box 155 | Birth  07-01-1924 Release 08-29-1943 | Email Researcher Services at archref@nysed.gov | 
| Inniss | George | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 9347 | Box 348 | Birth  02-21-1937 Release 12-16-1955 | Email Researcher Services at archref@nysed.gov | 
| Inskeep | Robert | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 3107 | Box 136 | Birth  01-21-1925 Release 07-21-1942 | Email Researcher Services at archref@nysed.gov | 
| Insogna | Carl | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 3841 | Box 161 | Birth  07-15-1925 Release 04-29-1944 | Email Researcher Services at archref@nysed.gov | 
| Interlicchia | Frank | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 2500 | Box 112 | Birth  03-18-1923 Release 07-22-1941 | Email Researcher Services at archref@nysed.gov | 
| Inzerillo | Joseph | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 1892 | Box 87 | Birth  02-06-1920 Release 03-18-1940 | Email Researcher Services at archref@nysed.gov | 
| Ippolito | Thomas | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 2983 | Box 132 | Birth  10-21-1924 Release 08-13-1942 | Email Researcher Services at archref@nysed.gov | 
| Ireland | Paul | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 9885 | Box 370 | Birth  06-13-1937 Release 09-09-1957 | Email Researcher Services at archref@nysed.gov | 
| Irish | Kenneth | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 2041 | Box 93 | Birth  03-19-1921 Release 05-06-1940 | Email Researcher Services at archref@nysed.gov | 
| Irish | Calvin | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 2042 | Box 93 | Birth  11-03-1921 Release 05-06-1940 | Email Researcher Services at archref@nysed.gov | 
| Irizarry | William | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 3543 | Box 152 | Birth  08-29-1924 Release 06-03-1943 | Email Researcher Services at archref@nysed.gov | 
| Irving | Sylvester | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 2281 | Box 102 | Birth  11-30-1921 Release 05-04-1941 | Email Researcher Services at archref@nysed.gov | 
| Irwin | George | Incarcerated Individual | W0061 | New York State Vocational Institution | Facility | Consecutive : 1871 | Box 86 | Birth  06-18-1922 Release 03-11-1940 | Email Researcher Services at archref@nysed.gov | 
