You are here
Index to the Bedford Hills Correctional Facility Inmate Case Files
Bedford Hills Correctional Facility, located in Westchester County, N.Y., is a maximum security correctional facility for female felons. Inmate case files describe in great detail the family and social background, arrest, confinement, and release/parole of incarcerated women.
Dates: 1915-2002 
Series:  W0010
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
| Last Name | First Name | Role | Organization | Dates | Accretion | Number | Number Type | Location | For more information | Notation | 
|---|---|---|---|---|---|---|---|---|---|---|
| Castle | Irene | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/07/1940 | W0010-88E | 7033 | Consecutive | Roll 20 | Email Researcher Services at archref@nysed.gov | |
| Caston | Mary Lee | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/15/1951 | W0010-88E | 8930 | Consecutive | Roll 48 | Email Researcher Services at archref@nysed.gov | |
| Castro | Dora | Incarcerated Individual | Bedford Hills Correctional Facility | Release  03/17/1939 | W0010-88E | 6472 | Consecutive | Roll 10 | Email Researcher Services at archref@nysed.gov | |
| Caton | Winifred | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  05-15-1926 Release 03-04-1975 | W0010-91 | BP4341 | Consecutive | Box 26 | Email Researcher Services at archref@nysed.gov | |
| Cattrell | Lydia | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/05/1953 | W0010-88E | 9626 | Consecutive | Roll 59 | Email Researcher Services at archref@nysed.gov | |
| Cauchman | Judith | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-25-1945 Release 02-09-1977 | W0010-91 | 75G0235 | Consecutive | Box 15 | Email Researcher Services at archref@nysed.gov | |
| Caughill | Julia | Incarcerated Individual | Bedford Hills Correctional Facility | Release  11/27/1948 | W0010-88E | 8533 | Consecutive | Roll 43 | Email Researcher Services at archref@nysed.gov | |
| Caughmon | Mary | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/18/1951 | W0010-88E | 9295 | Consecutive | Roll 55 | Email Researcher Services at archref@nysed.gov | |
| Cave | Emily | Incarcerated Individual | Bedford Hills Correctional Facility | Release  10/29/1953 | W0010-88E | 9700 | Consecutive | Roll 61 | Email Researcher Services at archref@nysed.gov | |
| Centeno | Doris | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  03-25-1932 Release 03-22-1974 | W0010-91 | BP5873 | Consecutive | Box 57 | Email Researcher Services at archref@nysed.gov | |
| Cerossino | Bridget | Incarcerated Individual | Bedford Hills Correctional Facility | Release  01/14/1953 | W0010-88E | 9598 | Consecutive | Roll 59 | Email Researcher Services at archref@nysed.gov | |
| Cerza | Joan | Incarcerated Individual | Bedford Hills Correctional Facility | Release  10/06/1948 | W0010-88E | 8662 | Consecutive | Roll 45 | Email Researcher Services at archref@nysed.gov | |
| Cespides | Miriam | Incarcerated Individual | Bedford Hills Correctional Facility | Release  09/19/1945 | W0010-88E | 8151 | Consecutive | Roll 35 | Email Researcher Services at archref@nysed.gov | |
| Chaikowsky | Lottie | Incarcerated Individual | Bedford Hills Correctional Facility | Release  12/09/1939 | W0010-88E | 6638 | Consecutive | Roll 14 | Email Researcher Services at archref@nysed.gov | |
| Chamberlain | Diana | Incarcerated Individual | Bedford Hills Correctional Facility | Release  05/10/1954 | W0010-88E | 9927 | Consecutive | Roll 65 | Email Researcher Services at archref@nysed.gov | |
| Chambers | Hilda | Incarcerated Individual | Bedford Hills Correctional Facility | Release  11/19/1958 | W0010-88E | 10671 | Consecutive | Roll 69 | Email Researcher Services at archref@nysed.gov | |
| Chambers | Marie | Incarcerated Individual | Bedford Hills Correctional Facility | Release  04/24/1956 | W0010-88E | 9892 | Consecutive | Roll 64 | Email Researcher Services at archref@nysed.gov | |
| Chambers | Vivian | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 7896 | Consecutive | Roll 32 | Email Researcher Services at archref@nysed.gov | ||
| Chamblee | Carol | Incarcerated Individual | Bedford Hills Correctional Facility | Release  01/04/1951 | W0010-88E | 9324 | Consecutive | Roll 56 | Email Researcher Services at archref@nysed.gov | |
| Champion | Zola | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  07-06-1948 Release 05-07-1976 | W0010-91 | BP5888 | Consecutive | Box 58 | Email Researcher Services at archref@nysed.gov | |
| Chandler | Edith | Incarcerated Individual | Bedford Hills Correctional Facility | Release  10/24/1939 | W0010-88E | 6552 | Consecutive | Roll 12 | Email Researcher Services at archref@nysed.gov | |
| Chandler | Lorraine | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-14-1951 Release 05-08-1975 | W0010-91 | BP5594 | Consecutive | Box 38 | Email Researcher Services at archref@nysed.gov | |
| Chandler | Lorraine | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-13-1949 Release 05-13-1975 | W0010-91 | BR5594 | Consecutive | Box 65 | Email Researcher Services at archref@nysed.gov | |
| Chapman | Lillian | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/22/1946 | W0010-88E | 8362 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Chapman | Mary Ann | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/16/1951 | W0010-88E | 9275 | Consecutive | Roll 55 | Email Researcher Services at archref@nysed.gov | |
| Chapman | Victoria | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-24-1944 Release 07-07-1965 | W0010-91 | WSF12197 | Consecutive | Box 98 | Email Researcher Services at archref@nysed.gov | |
| Chappell | Hannah | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/17/1946 | W0010-88E | 8367 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Chappelle | Ann | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 11527 | Consecutive | Roll 78 | Email Researcher Services at archref@nysed.gov | ||
| Charle | Beatrice | Incarcerated Individual | Bedford Hills Correctional Facility | Release  11/14/1949 | W0010-88E | 8793 | Consecutive | Roll 48 | Email Researcher Services at archref@nysed.gov | |
| Charles | Lee | Incarcerated Individual | Bedford Hills Correctional Facility | Release  02/11/1953 | W0010-88E | 9530 | Consecutive | Roll 58 | Email Researcher Services at archref@nysed.gov | |
| Charles | Sharon | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  04-29-1950 Release 11-02-1973 | W0010-91 | BP5710 | Consecutive | Box 45 | Email Researcher Services at archref@nysed.gov | |
| Charlton | Velma | Incarcerated Individual | Bedford Hills Correctional Facility | Release  12/18/1945 | W0010-88E | 7835 | Consecutive | Roll 31 | Email Researcher Services at archref@nysed.gov | |
| Chase | Delores | Incarcerated Individual | Bedford Hills Correctional Facility | Release  03/14/1955 | W0010-88E | 9915 | Consecutive | Roll 64 | Email Researcher Services at archref@nysed.gov | |
| Chase | Ella Louise | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 6428 | Consecutive | Roll 9 | Email Researcher Services at archref@nysed.gov | ||
| Chavis | Gertrude | Incarcerated Individual | Bedford Hills Correctional Facility | Release  02/02/1957 | W0010-88E | 10669 | Consecutive | Roll 69 | Email Researcher Services at archref@nysed.gov | |
| Cheeks | Ruby | Incarcerated Individual | Bedford Hills Correctional Facility | Release  06/02/1958 | W0010-88E | 10752 | Consecutive | Roll 71 | Email Researcher Services at archref@nysed.gov | |
| Cheeks | Elizabeth | Incarcerated Individual | Bedford Hills Correctional Facility | Release  04/18/1961 | W0010-88E | 11507 | Consecutive | Roll 78 | Email Researcher Services at archref@nysed.gov | |
| Chelbowski | Alice | Incarcerated Individual | Bedford Hills Correctional Facility | Release  08/19/1946 | W0010-88E | 8386 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Chennie | Yvonne | Incarcerated Individual | Bedford Hills Correctional Facility | Release  03/03/1958 | W0010-88E | 10722 | Consecutive | Roll 70 | Email Researcher Services at archref@nysed.gov | |
| Chergotis | Angelina | Incarcerated Individual | Bedford Hills Correctional Facility | Release  06/24/1946 | W0010-88E | 8353 | Consecutive | Roll 39 | Email Researcher Services at archref@nysed.gov | |
| Cherry | Barbara | Incarcerated Individual | Bedford Hills Correctional Facility | Release  11/14/1940 | W0010-88E | 7060 | Consecutive | Roll 21 | Email Researcher Services at archref@nysed.gov | |
| Chessare | Mary | Incarcerated Individual | Bedford Hills Correctional Facility | Release  12/01/1948 | W0010-88E | 8587 | Consecutive | Roll 44 | Email Researcher Services at archref@nysed.gov | |
| Childs | Margaret | Incarcerated Individual | Bedford Hills Correctional Facility | Release  10/15/1951 | W0010-88E | 9129 | Consecutive | Roll 52 | Email Researcher Services at archref@nysed.gov | |
| Chiurando | Geraldine | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  08-28-1944 Release 02-16-1968 | W0010-91 | WSF12556 | Consecutive | Box 105 | Email Researcher Services at archref@nysed.gov | |
| Choice | Pauline | Incarcerated Individual | Bedford Hills Correctional Facility | Release  07/27/1945 | W0010-88E | 8139 | Consecutive | Roll 35 | Email Researcher Services at archref@nysed.gov | |
| Chowlowa | Sophie | Incarcerated Individual | Bedford Hills Correctional Facility | W0010-88E | 5256 | Consecutive | Roll 1 | Email Researcher Services at archref@nysed.gov | ||
| Christian | Sarah | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  08-22-1941 Release 06-22-1972 | W0010-91 | D5317 | Consecutive | Box 87 | Email Researcher Services at archref@nysed.gov | |
| Christian | Blanche | Incarcerated Individual | Bedford Hills Correctional Facility | Release  04/17/1961 | W0010-88E | 11487 | Consecutive | Roll 77 | Email Researcher Services at archref@nysed.gov | |
| Christiano | Michelene Scarpati | Incarcerated Individual | Bedford Hills Correctional Facility | Release  02/27/1961 | W0010-88E | 9181 | Consecutive | Roll 53 | Email Researcher Services at archref@nysed.gov | |
| Christophal | Irene | Incarcerated Individual | Bedford Hills Correctional Facility | Birth  09-23-1950 Release 02-01-1973 | W0010-91 | BR5576 | Consecutive | Box 65 | Email Researcher Services at archref@nysed.gov | 
