You are here
Index to the Revolutionary War accounts and claims
This series consists of documents compiled by auditors related to liquidating financial obligations incurred by New York State during the Revolutionary War. The records document the service of and compensation due to soldiers and others who provided goods or services to the State during the war. Most documents are financial in nature but also included are certificates by commanding officers, assignments of land bounty rights, several muster and pay rolls, and documentation of the seizure and sale of loyalists' lands.
Dates: 1775-1808
Series: A0200
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
Last Name | First Name | Role | Organization | Dates | Accretion | Places | Aliases | Number | Number Type | Location | For more information | Notation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman | Nicholas | Subject | Militia Uc-4 | A0200-78 | Box RM-56-JANSEN, Roll 33, Page 003084 | Email Researcher Services at archref@nysed.gov | ||||||
Huffman | Nicholas | Subject | Militia Uc-4 | A0200-78 | Box RM-56-JANSEN, Roll 33, Page 003084 | Email Researcher Services at archref@nysed.gov | ||||||
Huffman | John | Claimant | A3352-85 |
Phelps Ontario New York |
5530 | Claim | Box 22, Folder 21; Microfilm roll 30 | Email Researcher Services at archref@nysed.gov | ||||
Huffman | John | Claimant | A3352-85 |
Rockland New York |
9608 | Claim | Box 38, Folder 1; Microfilm roll 50 | Email Researcher Services at archref@nysed.gov | ||||
Huffmire | Henry | Soldier | 50th New York State Militia | Volume 59 | Email Researcher Services at archref@nysed.gov | |||||||
Huffnagel | Ann | Claimant | Book A, Page 188 | Email Researcher Services at archref@nysed.gov | ||||||||
Huffnagel | Christian | Claimant | Book A, Page 188 | Email Researcher Services at archref@nysed.gov | ||||||||
Huffnagel | Christian | Claimant | Book A, Page 188 | Email Researcher Services at archref@nysed.gov | ||||||||
Huffnagel | Christian | Subject | Militia Tc-2 | A0200-78 | Box RM-14-3-AG, Roll 7, Page 002102 | Email Researcher Services at archref@nysed.gov | ||||||
Huffnagel | Christian | Subject | Militia Tc-2 | A0200-78 | Box RM-14-4-F,G,J, Roll 7, Page 002103 | Email Researcher Services at archref@nysed.gov | ||||||
Huffnagel | Christian | Subject | Militia Tc-2 | A0200-78 | Box RM-14-4-N,O, Roll 7, Page 002103 | Email Researcher Services at archref@nysed.gov | ||||||
Huffnagel | Christ. | Subject | Militia Tc-2 | A0200-78 | Box RM-14-4-P, Roll 7, Page 002103 | Email Researcher Services at archref@nysed.gov | ||||||
Huffnagle | Christian, Pvt. | Claimant | Book A, Page 188 | Email Researcher Services at archref@nysed.gov | ||||||||
Hufford | Ellwood | Incarcerated Individual | Clinton Prison | W0014-77 |
Barnes Jas. Smith, Ernest Burke, James Refford, Elwood Reillly, John Baines, Jos. smith, Frank Smith, Jos. |
26344 | Consecutive | Box 41 | Email Researcher Services at archref@nysed.gov | |||
Huffstater | Michael | Claimant | A3352-85 |
Ashford Cattaraugus New York |
2901 | Claim | Box 12, Folder 20; Microfilm roll 16 | Email Researcher Services at archref@nysed.gov | ||||
Huffstater | Jacob | Claimant | A3352-85 |
Ashford Cattaraugus New York |
6905 | Claim | Box 27, Folder 16; Microfilm roll 37 | Email Researcher Services at archref@nysed.gov | ||||
Huffsteder | Chr. | Subject | Line-1 | A0200-78 | Box RM-20, Roll 9 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteder | Chris | Subject | Line-1 | A0200-78 | Box RM-20-10-C, Roll 9, Page 002898 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteder | C. | Subject | Line-1 | A0200-78 | Box RM-20-10-C, Roll 9, Page 002898 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteder | Chris. | Subject | Line-1 | A0200-78 | Box RM-20-19-B, Roll 9, Page 002907 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteeder | Chr. | Subject | Line-1 | A0200-78 | Box RM-20, Roll 9 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteeder | C. | Subject | Line-1 | A0200-78 | Box RM-20-10-C, Roll 9, Page 002898 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteeder | Chris | Subject | Line-1 | A0200-78 | Box RM-20-10-C, Roll 9, Page 002898 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteeder | Chris. | Subject | Line-1 | A0200-78 | Box RM-20-19-B, Roll 9, Page 002907 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsteeder | Chris. | Subject | Line-1 | A0200-78 | Box RM-20-19-B, Roll 9, Page 002907 | Email Researcher Services at archref@nysed.gov | ||||||
Huffsters | Chris. | Subject | Line-1 | A0200-78 | Box RM-20-19-B, Roll 9, Page 002907 | Email Researcher Services at archref@nysed.gov | ||||||
Hufman | John, Sgt. | Soldier | Militia Uc-4 | A0200-78 | Box RM-56-JANSEN, Roll 33, Page 003081 | Email Researcher Services at archref@nysed.gov | ||||||
Hufman | John, Sgt. | Soldier | Militia Uc-4 | A0200-78 | Box RM-56-JANSEN, Roll 33, Page 003081 | Email Researcher Services at archref@nysed.gov | ||||||
Hufman | John, Sgt. | Soldier | Militia Uc-4 | A0200-78 | Box RM-56-JANSEN, Roll 33, Page 003086 | Email Researcher Services at archref@nysed.gov | ||||||
Hufnagel | G. | Incarcerated Individual | Elmira Correctional Facility |
Birth 11-12-1908 |
W0018-88A | 36521 | Consecutive | Box 155 | Email Researcher Services at archref@nysed.gov | |||
Hug | Friedrich | Soldier | 6th New York State Militia | Volume 8 | Email Researcher Services at archref@nysed.gov | |||||||
Hugaboom | Incarcerated Individual | Elmira Correctional Facility | W0018-88A | 34294 | Consecutive | Box 148 | Email Researcher Services at archref@nysed.gov | |||||
Huganan | Peter, Lt. | Soldier | Militia Alb-7 | A0200-78 | Box RM-7-2-F, Roll 3, Page 000904 | Email Researcher Services at archref@nysed.gov | ||||||
Huganan | David | Subject | Militia Alb-7 | A0200-78 | Box RM-7-12-B, Roll 3, Page 000914 | Email Researcher Services at archref@nysed.gov | ||||||
Huganan | David | Subject | Militia Alb-7 | A0200-78 | Box RM-7-1-D, Roll 3, Page 000903 | Email Researcher Services at archref@nysed.gov | ||||||
Huganan | David | Subject | Militia Alb-7 | A0200-78 | Box RM-7-30, Roll 3, Page 000932 | Email Researcher Services at archref@nysed.gov | ||||||
Hugel | George | Soldier | 11th New York State Militia | Volume 22 | Email Researcher Services at archref@nysed.gov | |||||||
Hugg | Milton | Claimant | A3352-85 |
Spencer New York |
1426 | Claim | Box 6, Folder 23; Microfilm roll 8 | Email Researcher Services at archref@nysed.gov | ||||
Huggins | James | Soldier | 77th New York State Militia | Volume 84 | Email Researcher Services at archref@nysed.gov | |||||||
Huggins | William A. | Soldier | 8th New York State Militia | Volume 18 | Email Researcher Services at archref@nysed.gov | |||||||
Huggins | William | Grantee | Book 8, Page 399 | Email Researcher Services at archref@nysed.gov | ||||||||
Huggins | William | Purchaser |
Onieda County (N.Y.) Cosbys Manor (N.Y.) |
Volume 9, Page 27 a-b | Email Researcher Services at archref@nysed.gov | |||||||
Huggins | P. | Incarcerated Individual | Auburn Correctional Facility |
Release 12-31-1949 |
W0006-88D | 51344 | Consecutive | Box 87 | Email Researcher Services at archref@nysed.gov | |||
Huggins | Jean | Incarcerated Individual | Bedford Hills Correctional Facility |
Release 03/17/1954 |
W0010-88E | 9644 | Consecutive | Roll 60 | Email Researcher Services at archref@nysed.gov | |||
Huggins | Mabel | Incarcerated Individual | Bedford Hills Correctional Facility |
Release 04/10/1962 |
W0010-88E | 11621 | Consecutive | Roll 81 | Email Researcher Services at archref@nysed.gov | |||
Huggins | Alfred | Incarcerated Individual | New York State Vocational Institution |
Birth 11-09-1926 Release 01-20-1945 |
W0061-88C | 4170 | Consecutive | Box 169 | Email Researcher Services at archref@nysed.gov | |||
Huggins | Incarcerated Individual | Elmira Correctional Facility |
Release 08-14-1950 Birth 04-30-1927 |
W0018-88A | 50173 | Consecutive | Box 70 | Email Researcher Services at archref@nysed.gov | ||||
Huggins | Incarcerated Individual | Elmira Correctional Facility |
Release 01-06-1949 Birth 04-15-1928 |
W0018-88A | 47532 | Consecutive | Box 27 | Email Researcher Services at archref@nysed.gov | ||||
Huggins | James | Claimant | A3352-85 |
Mansfield Cattaraugus New York |
3299 | Claim | Box 14, Folder 10; Microfilm roll 18 | Email Researcher Services at archref@nysed.gov | ||||
Hugham | John, Sgt. | Soldier | Levies-Graham | A0200-78 | Box RM-56-GRAHAM, Roll 33, Page 003066 | Email Researcher Services at archref@nysed.gov |