You are here
Index to the Abstracts of muster rolls of National Guard units mustered into federal service during the Civil War
These abstracts were compiled from original muster rolls of New York State Militia units that were temporarily mustered into federal service during the Civil War. Thirty eight of the sixty-five militia organizations that served in the Civil War are documented in this series. The abstracts contain the following categories of information for each individual: date of enlistment; age (in years); place of enlistment and for how long; date mustered in; grade; explanation; and remarks.
Dates: 1861-1865
Series: B0800
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
| Last Name | First Name | Role | Organization | Dates | Accretion | Places | Aliases | Number | Number Type | Location | For more information | Notation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor | William C. | Soldier | 12th New York State Militia | Volume 26 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William F. | Soldier | 7th New York State Militia | Volume 12 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William H. | Soldier | 20th New York State Militia | Volume 41 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William H. | Soldier | 22nd New York State Militia | Volume 45 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William H.H. | Soldier | 13th New York State Militia | Volume 32 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William I. | Soldier | 47th New York State Militia | Volume 57 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William M. | Soldier | 22nd New York State Militia | Volume 45 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William W. | Soldier | 22nd New York State Militia | Volume 45 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | Winfield | Soldier | 5th New York State Militia | Volume 4 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | Zachariah | Soldier | 56th New York State Militia | Volume 63 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | Zachre H. | Soldier | 69th New York State Militia | Volume 72 | Email Researcher Services at archref@nysed.gov | |||||||
| Taylor | William | Incarcerated Individual | Clinton Prison |
Admission 1932-10-31 |
W0014-77 | 23277 | Consecutive | Box 23 | Email Researcher Services at archref@nysed.gov | |||
| Taylor | Paul | Incarcerated Individual | Clinton Prison |
Admission 1934-01-15 |
W0014-77 |
Taylor Ernest |
25699 | Consecutive | Box 29 | Email Researcher Services at archref@nysed.gov | ||
| Taylor | Elmer | Incarcerated Individual | Clinton Prison |
Admission 1937-10-13 |
W0014-77 | 25439 | Consecutive | Box 31 | Email Researcher Services at archref@nysed.gov | |||
| Taylor | Edward | Incarcerated Individual | Clinton Prison |
Admission 1935-12-11 |
W0014-77 | 25962 | Consecutive | Box 34 | Email Researcher Services at archref@nysed.gov | |||
| Taylor | Charles | Incarcerated Individual | Clinton Prison |
Admission 1935-12-16 |
W0014-77 |
Gassaway Charles W. |
24845 | Consecutive | Box 43 | Email Researcher Services at archref@nysed.gov | ||
| Taylor | George | Incarcerated Individual | Clinton Prison |
Admission 1936-08-20 |
W0014-77 |
Braxton George "Bubber" |
24894 | Consecutive | Box 44 | Email Researcher Services at archref@nysed.gov | ||
| Taylor | Roland C. | Incarcerated Individual | Attica Correctional Facility |
Birth 1924-01-31 Release 1953-09-22 |
W0005-88F | 10952 | Consecutive | Box 13 | Email Researcher Services at archref@nysed.gov | |||
| Taylor | Wilbur | Incarcerated Individual | Attica Correctional Facility |
Birth 1928-02-12 Release 1956-10-01 |
W0005-88F | 11407 | Consecutive | Box 19 | Email Researcher Services at archref@nysed.gov | |||
| Taylor | Ellsworth | Incarcerated Individual | Attica Correctional Facility |
Release 1955-01-06 Birth 1924-07-29 |
W0005-88F | 12438 | Consecutive | Box 32 | Email Researcher Services at archref@nysed.gov | |||
| Taylor | John | Claimant | Vol. 4, Pg. 78 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taylor | John, Pvt. | Claimant | Vol. 5, Pg. 51 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taylor | John | Claimant | Vol. 7, Pg. 52 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taylor | Asa | Claimant | Vol. 8, Pg. 57 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taylor | Asa, Pvt. | Claimant | Vol. 1, Pg. 38 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taylor | John, Pvt. | Claimant | Vol. 1, Pg. 54 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taylor | John, Pvt. | Claimant | Vol. 2, Pg. 10 | Email Researcher Services at archref@nysed.gov | ||||||||
| Taytalak | Incarcerated Individual | Elmira Correctional Facility |
Release 12-04-1950 Birth 07-02-1930 |
W0018-88A | 50082 | Consecutive | Box 69 | Email Researcher Services at archref@nysed.gov | ||||
| Tdorrey | Samuel, Sgt. | Soldier | Line-Hazen | A0200-78 | Box RM-20-13-C, Roll 9, Page 002901 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line-1 | A0200-78 | Box RM-20-20-A, Roll 9, Page 002918 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Levies-Pawling | A0200-78 | Box RM-6-59, Roll 3, Page 000847 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line 3rd Regt | A0200-78 | Box RM-6-59, Roll 3, Page 000847 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line-4 | A0200-78 | Box RM-20-38-C, Roll 9, Page 002923 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line-4 | A0200-78 | Box RM-20-38-C, Roll 9, Page 002926 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line-1 | A0200-78 | Box RM-20-38-C, Roll 9, Page 002926 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line-4 | A0200-78 | Box RM-20-38-C, Roll 9, Page 002926 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | Henry, Capt. | Soldier | Line-1 | A0200-78 | Box RM-20-30-A, Roll 9, Page 002918 | Email Researcher Services at archref@nysed.gov | ||||||
| Teabout | D. | Incarcerated Individual | Eastern Correctional Facility | W0017-88B | 2694 | Consecutive | Box 96 | Email Researcher Services at archref@nysed.gov | ||||
| Teabout | Clarence | Incarcerated Individual | New York State Vocational Institution |
Birth 01-21-1925 Release 05-22-1942 |
W0061-88C | 2920 | Consecutive | Box 129 | Email Researcher Services at archref@nysed.gov | |||
| Teabout | Martin | Incarcerated Individual | Clinton Prison |
Admission 1937-06-01 |
W0014-77 | 25278 | Consecutive | Box 11 | Email Researcher Services at archref@nysed.gov | |||
| Teachout | William | Subject | Line 3rd Regt | A0200-78 | Box RM-1-6, Roll 1, Page 000026 | Email Researcher Services at archref@nysed.gov | ||||||
| Teachout | Abraham | Claimant | A3352-85 |
Liverpool Medina Ohio |
3565 | Claim | Box 15, Folder 11; Microfilm roll 19 | Email Researcher Services at archref@nysed.gov | ||||
| Teachout | Henry | Claimant | A3352-85 |
Cayuga New York |
6334 | Claim | Box 25, Folder 12; Microfilm roll 34 | Email Researcher Services at archref@nysed.gov | ||||
| Teachout | Jacob | Subject | Militia Alb-14 | A0200-78 | Box RM-8-70-A, Roll 4, Page 001272 | Email Researcher Services at archref@nysed.gov | ||||||
| Tead | Samuel | Subject | Militia Tc-2 | A0200-78 | Box RM-14-3-Z, Roll 7, Page 002102 | Email Researcher Services at archref@nysed.gov | ||||||
| Teagle | Jacob | Subject | Militia Oc-4 | A0200-78 | Box RM-13-100-A, Roll 6, Page 001995 | Email Researcher Services at archref@nysed.gov | ||||||
| Teagles | Jacob | Subject | Militia Oc-4 | A0200-78 | Box RM-13-97-U, Roll 6, Page 001993 | Email Researcher Services at archref@nysed.gov | ||||||
| Teague | Capus | Incarcerated Individual | New York State Vocational Institution |
Birth 01-06-1936 Release 07-23-1956 |
W0061-88C | 9052 | Consecutive | Box 339 | Email Researcher Services at archref@nysed.gov | |||
| Teague | Hayvard | Incarcerated Individual | Green Haven Correctional Facility | W0025-98E | 59C0012 | Consecutive | Box 5 | Email Researcher Services at archref@nysed.gov | ||||
| Teague | Olivia | Incarcerated Individual | Bedford Hills Correctional Facility |
Release 03/14/1957 |
W0010-88E | 10674 | Consecutive | Roll 69 | Email Researcher Services at archref@nysed.gov |
