You are here
Index to the Elmira Correctional Facility inmate case files
              
                            
      
        
      
      Elmira Correctional Facility, located in Chemung County, N.Y., is a maximum security correctional facility for male felons. Inmate case files describe in great detail the family and social background, arrest, confinement, and release/parole of incarcerated men.
This index identifies the inmate by last name, consecutive number, birth date and release date. The inmate's first name is not available. Therefore, the last name and consecutive number is required to identify individual inmates. If you do not have the consecutive number please contact us at archref@nysed.gov for further information.
Series Number: W0018
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Name Index page
| Last Name | First Name | Role | Series Number | Organization | Organization Type | Number | Location | Dates | For more information | 
|---|---|---|---|---|---|---|---|---|---|
| Drewery | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 46952 | Box 19 | Release  06-13-1945 Birth 01-15-1927 | Email Researcher Services at archref@nysed.gov | |
| Drewnowski | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 36665 | Box 156 | Birth  06-09-1909 | Email Researcher Services at archref@nysed.gov | |
| Drewske | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 31188 | Box 136 | Release  08-20-1924 | Email Researcher Services at archref@nysed.gov | |
| Dreyer | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 35695 | Box 152 | Email Researcher Services at archref@nysed.gov | ||
| Drimmer | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 36185 | Box 154 | Release  04-04-1931 Birth 11-15-1911 | Email Researcher Services at archref@nysed.gov | |
| Drinkwater | J. | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 42958 | Box 184 | Release  06-20-1939 | Email Researcher Services at archref@nysed.gov | 
| Driscole | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 31283 | Box 136 | Release  10-20-1924 | Email Researcher Services at archref@nysed.gov | |
| Driscoll | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 37492 | Box 158 | Birth  12-16-1904 | Email Researcher Services at archref@nysed.gov | |
| Driscoll | J. | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 37826 | Box 160 | Release  07-15-1932 Birth 08-15-1913 | Email Researcher Services at archref@nysed.gov | 
| Drobosky | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 40742 | Box 174 | Release  10-30-1935 | Email Researcher Services at archref@nysed.gov | |
| Drodwell | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 42144 | Box 180 | Release  06-01-1939 | Email Researcher Services at archref@nysed.gov | |
| Drogan | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 36038 | Box 153 | Release  04-17-1939 Birth 01-15-1904 | Email Researcher Services at archref@nysed.gov | |
| Drohin | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 32979 | Box 142 | Release  06-17-1927 | Email Researcher Services at archref@nysed.gov | |
| Drombowski | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 41225 | Box 177 | Release  12-17-1936 | Email Researcher Services at archref@nysed.gov | |
| Drost | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 33307 | Box 144 | Release  12-20-1927 | Email Researcher Services at archref@nysed.gov | |
| Droszcz | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 43831 | Box 190 | Release  04-25-1940 | Email Researcher Services at archref@nysed.gov | |
| Drotzer | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 31772 | Box 138 | Release  06-19-1925 | Email Researcher Services at archref@nysed.gov | |
| Drowery | M. | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 46952 | Box 199 | Release  06-??-1945 Birth 01-15-1927 | Email Researcher Services at archref@nysed.gov | 
| Drozdowski | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 34180 | Box 147 | Email Researcher Services at archref@nysed.gov | ||
| Drucker | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 33382 | Box 144 | Release  11-21-1927 | Email Researcher Services at archref@nysed.gov | |
| Drucker | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 35013 | Box 149 | Release  12-17-1929 | Email Researcher Services at archref@nysed.gov | |
| Drum | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 48124 | Box 37 | Release  09-22-1950 Birth 06-14-1926 | Email Researcher Services at archref@nysed.gov | |
| Drush | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 31278 | Box 136 | Email Researcher Services at archref@nysed.gov | ||
| Druzbik | F. | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 37051 | Box 157 | Release  06-11-1932 | Email Researcher Services at archref@nysed.gov | 
| Drybala | Incarcerated Individual | W0018 | Elmira Correctional Facility | Facility | Consecutive : 40160 | Box 171 | Release  11-03-1934 | Email Researcher Services at archref@nysed.gov | 
